CLE CREDITS
THIS PAGE WILL BE UPDATED AS CREDITS ARE APPROVED
| STATE | CLE HRS (TOTAL/ETHICS) |
| ALABAMA | 7.5/1.5 |
| CALIFORNIA | (ACCEPTS CREDITS FROM OTHER STATES) |
| COLORADO | 9/1.8 |
| DELAWARE | 7.5/1.5 |
| FLORIDA | (ACCEPTS CREDITS FROM OTHER STATES) |
| GEORGIA | 7.5/1.5 |
| IDAHO | 7.5/1.5 |
| INDIANA | 7.5/1.5 |
| IOWA | 7.5/1.5 |
| KANSAS | 9.0/1.5 |
| KENTUCKY | 7.5/1.5 |
| LOUISIANA | 7.5/1.5 |
| MINNESOTA | 4.5/1.5 |
| MISSISSIPPI | 7.5/1.5 |
| MISSOURI |
9.1/1.8 |
| MONTANA | 7.5/1.5 |
| NEVADA | 7.5/1.5 |
|
NEW HAMPSHIRE |
7.5/1.5 |
| NEW MEXICO | 7.5 |
| NEW YORK | (ACCEPTS CREDITS FROM OTHER STATES) |
| NORTH CAROLINA | 7.5 |
| NORTH DAKOTA | 7.5/1/5 |
| OHIO | 7.5/1.5 |
| OKLAHOMA | 9.0/2.0 |
| OREGON | 8.0 |
| PENNSYLVANIA | 7.5/1.5 |
| SOUTH CAROLINA | PENDING |
| TEXAS | 7.5/1.5 |
| UTAH | 7.5 |
| VIRGINIA | 7.5 |
| WEST VIRGINIA | 9/1.8 |
| WISCONSIN | 9.0/1.5 |
| WYOMING | 7.5/1.5 |
