CLE CREDITS
THIS PAGE WILL BE UPDATED AS CREDITS ARE APPROVED
| STATE | CLE HRS (TOTAL/ETHICS) |
| ALABAMA | 8.3 / 1.30 |
| ARKANSAS | 7.0 / 1.25 |
| CALIFORNIA | ACCEPTS ANOTHER STATE'S APPROVAL |
| COLORADO | 9.0 / 1.50 |
| DELAWARE | 8.30 / .80 |
| FLORIDA | 10.0 /1.50 |
| GEORGIA | PENDING |
| IDAHO | PENDING |
| INDIANA | 8.3/ 1.30 |
| IOWA | 8.25 / 1.25 |
| KANSAS | 8.00 / 1.50 |
| KENTUCKY | 6.75 / 1.25 |
| LOUISIANA | 7.0 / 1.25 |
| MINNESOTA | 5.00 / 1.25 |
| MISSISSIPPI | 8.3 / 1.30 |
| MISSOURI | 8.10 / 1.50 |
| MONTANA | 8.25 / 1.25 |
|
NEVADA NEW HAMPSHIRE NEW MEXICO |
8.00 / 1.00 6.25 / 1.25 6.70 / 1.20 |
| NEW YORK |
ACCEPTS ANOTHER STATE'S APPROVAL |
| NORTH CAROLINA | 7.00 / ethics pending |
|
OHIO OKLAHOMA OREGON |
6.75 / 1.25 8.00 / 1.50 8.25 / 1.25 |
| PENNSYLVANIA | 8.50 / 1.00 |
| SOUTH CAROLINA | PENDING |
|
TEXAS UTAH |
8.25 / 1.25 8.00 / 1.00 |
| VIRGINIA | 6.00 / 00 |
| WEST VIRGINIA | 9.90 /1.5 |
| WISCONSIN | 8.00 / 1.5 |
| WYOMING | PENDING |